Office Evolution provides you with professional day office, meeting and training rooms for client meetings, employee training, classroom instruction, and seminars. These spaces are available in many variations and are available for rent by the day or by the hour.
| Conference Rooms | Private Space | Training Rooms | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | Office‡ | Cube | 1/2 | Full | |
| Boulder: Pearl Street | $20/hr | $25/hr† | $15/hr | $10/hr | $10/hr | $5/hr | $25/hr† | ||
| Denver: Downtown | $15/hr | $20/hr | $15/hr | $10/hr | |||||
| Denver Tech Center | $20/hr | $15/hr | $15/hr | $40/hr | |||||
| Interlocken / Broomfield | $20/hr | $15/hr | $10/hr | $10/hr | |||||
| Lakewood / Golden | $20/hr | $15/hr | $10/hr | ||||||
| Littleton | $15/hr | $10/hr | $10/hr | ||||||
| Longmont | $15/hr | $10/hr | $10/hr | ||||||
| Louisville | $10/hr | $20/hr | $15/hr | $25/hr† | $10/hr | $25/hr† | |||
| Park Meadows / Lone Tree | $15/hr | $20/hr | $25/hr | $20/hr | $15/hr | $15/hr | FREE | $50/hr | $75/hr |
† Different names for the same room at a given location
‡ Private office availability varies. Please check with location.
* Room capacity varies by setup and by location. Please inquire for exact capacity.
| Service | Member Pricing |
|---|---|
| Flip Chart | $20/chart |
| Projector | FREE |
| Catering Orders | $1/min administrative fee (food & delivery must be paid by client at time of service) |
| Clean-Up Fee | $30 |