When you rent an office with us, you can chose from 3 bundled Office Support plans.
Office Support Basic |
Office Support (Standard) |
Office Support + Live Answer |
|
|---|---|---|---|
| Monthly Fee | $139/Month | $149/Month | $199/Month |
| Set Up Fee | $139 Setup | $149 Setup | $199 Setup |
| 24/7 Access to All OE Locations & Unlimited Drop-In Space | |||
| Flex Space Included / Month | $150 | $150 | $150 |
| Front Desk Reception & Mail Services | |||
| Custom Phone Answering | |||
| Month to Month Agreements | |||
| WiFi Internet Access | |||
| Telephone Handset, Phone #, Wired Internet, Caller ID and Voicemail Box | |||
| Full Service Answer, Announce & Transfer | Unlimited |
As an Office Evolution client, you will have seamless access to each and every OE business center across the Colorado Front Range.
| Recurring | One Time | |
|---|---|---|
| $150 of Additional Flex Space Use / Month | $99/Month | $20 Setup |
| Full Access Employee | $30/Month | $20 Setup |
| Remote Employee | $10/Month | $20 Setup |
| Special Phone and Voice Mail Programming | $10/Month | $20 Setup |
| Additional Phone Handset (includes Phone, Phone #, Voicemail Box, Wired Internet & Caller ID) |
$69/Month | $20 Setup |
| Additional Desk or Workstation | varies | varies |
| Upgraded or Dedicated Internet Access | $60/extra Mbps/Month | FREE if completed remotely $65/hr on-site tech support |
| Analog Modem for Fax Line | $30/Month | $50 Setup |
| Fixed IP Address | $30/Month | $50 Setup |
| Additional Phone Number, Voice Mail Box, or Mail Box | $10/Month | $20 Setup |
| 800 Number | $25/Month (plus per minute call charges) |
$20 Setup |
| Digital Fax | $10/Month | $20 Setup |
| Building Directory or 411 Listing | $5/Month | $20 Setup |
| Excess Mail (more than 3 companies per account) |
$20/Month | $20 Setup |
| As Incurred | |
|---|---|
| B W Copies/Print/Fax/All Scans | $.15/Page |
| Color Copies/Prints | $.75/page |
| Postage Fed Ex | cost + 30% |
| Long Distance Calls (Domestic) | $.03/min to $.06/min |
| Long Distance Calls (International) | varies |
| Tech Support | $65/Hour |
| Notary and Document Witness Services | $1/min ($5 minimum) |
| Mail Forwarding | $5 + postage |
| Administrative and Staff Time | $1/min |
| Port-On or Port-Off Telephone Number | $50 |
| Additional or Replacement Access Card or Mailbox Key | $25 |
| Remote Employee |
Full Access Employee |
|
|---|---|---|
| Monthly Fee | $10/Month | $30/Month |
| Set Up Fee | $20 Setup | $30 Setup |
| Phone Answering | ||
| Call Transfers | ||
| Voicemail Box | ||
| 24/7 Access To All Locations | ||
| Conference Room Access | ||
| Ala Carte Services | ||
| Unlimited Drop-In Use |