A virtual office is a combination of off-site, live, communication & address services. Sign up for any plan below to become an OE member and get member rates for meeting space rentals.
Live Answer Receptionist |
Meet Work and Mail |
Complete Virtual Office |
|
|---|---|---|---|
| Monthly Fee | $99/Month | $99/Month | $129/Month |
| Set Up Fee | $99 Setup | $99 Setup | $129 Setup |
| Cost Per Call | $.99/Call | n/a | $.99/Call |
| 24/7 Access to All OE Locations & Unlimited Drop-In Space |
|||
| Flex Space Included / Month | $30 | $60 | |
| Front Desk Reception & Mail Services | |||
| Custom Phone Answering | |||
| Month to Month Agreements | |||
| Buy Now | Buy Now | Buy Now |
The Virtual Plans at Office Evolution are designed to give your growing business the tools it needs to succeed. These plans provide big business professionalism for a fraction of the cost of hiring support personnel.
| Recurring | One Time | |
|---|---|---|
| Unlimited Phone Calls | $199/Month | $20 Setup |
| $150 of Answered Phone Calls / Month | $99/Month | $20 Setup |
| $150 of Additional Flex Space Use / Month | $99/Month | $20 Setup |
| Full Access Employee | $30/Month | $20 Setup |
| Remote Employee (Phone Only) | $10/Month | $20 Setup |
| Special Phone and Voice Mail Programming | $10/Month | $20 Setup |
| Additional Phone Number, Voice Mail Box, or Mail Box | $10/Month | $20 Setup |
| 800 Number | $25/Month (plus per minute call charges) |
$20 Setup |
| Digital Fax | $10/Month | $20 Setup |
| Building Directory or 411 Listing | $5/Month | $20 Setup |
| Excess Mail (more than 3 companies per account) |
$20/Month | $20 Setup |
| As Incurred | |
|---|---|
| B&W Copies/Print/Fax/All Scans | $.15/Page |
| Color Copies/Prints | $.75/page |
| Postage & Fed Ex | cost + 30% |
| Long Distance Calls (Domestic) | $.03/min to $.06/min |
| Long Distance Calls (International) | varies |
| Tech Support | $65/Hour |
| Notary and Document Witness Services | $1/min ($5 minimum) |
| Mail Forwarding | $5 + postage |
| Administrative and Staff Time | $1/min |
| Port-On or Port-Off Telephone Number | $50 |
| Additional or Replacement Access Card or Mailbox Key | $25 |
| Remote Employee |
Full Access Employee |
|
|---|---|---|
| Monthly Fee | $10/Month | $30/Month |
| Set Up Fee | $20 Setup | $30 Setup |
| Phone Answering | ||
| Call Transfers | ||
| Voicemail Box | ||
| 24/7 Access To All Locations | ||
| Conference Room Access | ||
| Ala Carte Services | ||
| Unlimited Drop-In Use |